![]() |
Forest Practices Code Seed and Vegetative Material Guidebook Update #3 September 9, 1998 |
|
Contacts:
Replace list of contacts and phone numbers with the following:
Appendix 3: Seed Planning Zone (SPZ) Tables
Table 1: Natural Stand (Genetic Class B) Seed Planning Zones
| SPZ Code | Seed Planning Zone |
| Coastal: | |
| GL | Georgia Lowland |
| M | Maritime |
| SM | Submaritime |
| Interior: | |
| BB | Big Bar |
| BLK | Bulkley |
| BSH | Bush |
| CHL | Chilcoltin |
| CP | Central Plateau |
| CT | Cariboo Transition |
| DK | Dease Klappan |
| EK | East Kootenay |
| FIN | Finlay |
| FN | Fort Nelson |
| HH | Hudson Hope |
| MGR | McGregor |
| MIC | Mica |
| MRB | Mt. Robson |
| NCH | Nechako |
| NST | Nass Skeena Transition |
| QL | Quesnel Lakes |
| SA | Shuswap Adams |
| TOA | Thompson Okanagon Arid |
| TOD | Thompson Okanagon Dry |
| WK | West Kootenay |
Table 2: Orchard Seed (Genetic Class A) Seed Planning Zones
| Species |
Seed Planning Zones Code Name |
Zones of Overlap Code Name |
||
| Coastal: | ||||
| all spp. | GL | Georgia Lowlands | ||
| M | Maritime | |||
| SM | Submaritime | |||
| Interior: | ||||
| Fdi | CT | Cariboo Transition | PGC | Prince George /Cariboo Transition |
| EK | East Kootenay | QLN | Quesnel / Nelson | |
| NE | Nelson | |||
| PG | Prince George | |||
| QL | Quesnel | |||
| Pli | BV | Bulkley Valley | BVC | Bulkley Valley / Central Plateau |
| CP | Central Plateau | BVP | Bulkley Valley / Prince George | |
| EK | East Kootenay | CPP | Central Plateau / Prince George | |
| NE | Nelson | PGN | Prince George / Nelson | |
| NS | Nass Skeena | TON | Thompson Okanagan / Nelson | |
| PG | Prince George | |||
| PR | Peace River | |||
| TO | Thompson Okanagan | |||
| Sx | BV | Bulkley Valley | BVP | Bulkley Valley / Prince George |
| EK | East Kootenay | NEK | Nelson / East Kootenay | |
| NE | Nelson | PGN | Prince George / Nelson | |
| PG | Prince George | TON | Thompson Okanagan / Nelson | |
| PR | Peace River | |||
| TO | Thompson Okanagan | |||
| Lw | EK | East Kootenay | NEK | Nelson / East Kootenay |
| NE | Nelson | |||
| Pw | KQ | Kootenay Quesnel | ....... | no overlap zones |
Appendix 4: Seed Planning Zone (SPZ) Maps
Natural Stand (Genetic Class B) SPZ Map
(See Guidebook, April 1995, Appendix 3. Seed planning zone boundaries, p.55).
Orchard Seed (Genetic Class A) SPZ Maps
Coastal:
Natural stand SPZ boundaries apply. See Appendix 4, Natural Stand (Genetic Class B) SPZ Map (See Guidebook, April 1995, Appendix 3. Seed planning zone boundaries, p.55).
Interior:
Interior Douglas-fir (Fdi)
Interior Lodgepole Pine (Pli)
Interior Spruce (Sx)
Western Larch (Lw)
Western White Pine (Pw)
Note: Interior Class A SPZ maps are to be used as overlays with BEC base maps.
Seed Planning Zone (Genetic Class A) Maps
Interior Douglas-fir (Fdi):
| Code |
Seed Planning Zone |
| CT | Cariboo Transition |
| EK | East Kootenay |
| NE | Nelson |
| PG | Prince George |
| QL | Quesnel |
| Zones of Overlap: | |
| PGC | Prince George / Cariboo Transition |
| QLN | Quesnel / Nelson |
Compiled June, 1998

Seed Planning Zone (Genetic Class A) Maps
Interior Lodgepole Pine (Pli):
| Code |
Seed Planning Zone |
| BV | Bulkley Valley |
| CP | Central Plateau |
| EK | East Kootenay |
| NE | Nelson |
| NS | Nass Skeena |
| PG | Prince George |
| PR | Peace River |
| TO | Thompson Okanagan |
| Zones of Overlap: | |
| BVC | Bulkley Valley / Central Plateau |
| BVP | Bulkley Valley / Prince George |
| CPP | Central Plateau / Prince George |
| PGN | Prince George / Nelson |
| TON | Thompson Okanagan / Nelson |
Compiled June, 1998

Seed Planning Zone (Genetic Class A) Maps
Interior Spruce (Sx):
| Code |
Seed Planning Zone |
| BV | Bulkley Valley |
| EK | East Kootenay |
| NE | Nelson |
| PG | Prince George |
| PR | Peace River |
| TO | Thompson Okanagan |
| Zones of Overlap: | |
| BVP | Bulkley Valley / Prince George |
| NEK | Nelson / East Kootenay |
| PGN | Prince George / Nelson |
| TON | Thompson Okanagan / Nelson |
Compiled June, 1998

Seed Planning Zone (Genetic Class A) Maps
Western Larch (Lw):
| Code |
Seed Planning Zone |
| EK | East Kootenay |
| NE | Nelson |
| Zones of Overlap: | |
| NEK | Nelson / East Kootenay |
Compiled June, 1998

Seed Planning Zone (Genetic Class A) Maps
Western White Pine (Pw):
| Code |
Seed Planning Zone |
| KQ | Kootenay Quesnel |
| Zones of Overlap: | |
| ....... | no overlap zones |
Compiled June, 1998

Appendix 5: Cross Reference BGC/SPZ Tables
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Coastal:
Natural Stand BGC/SPZ cross reference tables apply. See Appendix 4, Natural Stand (Genetic Class B) BGC/SPZ Table (Guidebook, Appendix 4. BGC units within each coastal seed planning zone, p.56-57).
Interior:
Interior Douglas-fir (Fdi)
Interior Lodgepole Pine (Pli)
Interior Spruce (Sx)
Western Larch (Lw)
Note: Cross Reference BGC/SPZ tables are to be used with SPZ map overlays and BEC base maps.
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Interior Douglas-fir (Fdi):
| Cariboo Transition (CT) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dc2 | mk2 | xk | mk | dw1 | |||||
| wk | mk3 | dc | dw2 | ||||||
| wk1 | mh | ||||||||
| mw | |||||||||
| mm | |||||||||
| mc1 | |||||||||
| mc2 | |||||||||
| wk | |||||||||
| vk | |||||||||
| East Kootenay (EK) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk | mw1 | dm2 | dk | dh2 | |||||
| wm | mw2 | ||||||||
| mk | |||||||||
| Nelson (NE) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| xc | xw | mw1 | dm1 | ||||||
| dc1 | dw | mw2 | dm2 | ||||||
| dc2 | dw2 | dk | |||||||
| dcp | mw2 | ||||||||
| wm | mw3 | ||||||||
| wc1 | mk1 | ||||||||
| wc2 | wk1 | ||||||||
| wc4 | vk1 | ||||||||
| wcp | |||||||||
| Prince George (PG) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mw | vk2 | dk | |||||||
| mv1 | mc | ||||||||
| mv3 | mh | ||||||||
| mv4 | mk1 | ||||||||
| wk2 | wk | ||||||||
| wk2 | |||||||||
| vk | |||||||||
Interior Douglas-fir (Fdi) contd.:
| Quesnel Lakes (QL) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dh | dk | mw2 | dh | ||||||
| wk1 | mw3 | dw1 | |||||||
| wc3 | mm | wk | |||||||
| wcp | mk2 | vk | |||||||
| vk | mk3 | ||||||||
| wk1 | |||||||||
| wk2 | |||||||||
| wk3 | |||||||||
| wk4 | |||||||||
| vk1 | |||||||||
| vk2 | |||||||||
Interior Douglas-fir (Fdi) contd.:
Zones of Overlap:
| Prince George / Cariboo transition (PGC) |
|||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mv1 | mk | dw1 | |||||||
| dc | dw2 | ||||||||
| mh | |||||||||
| mw | |||||||||
| mk1 | |||||||||
| mc2 | |||||||||
| wk1 | |||||||||
| Quesnel Lakes / Nelson (QLN) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dc2 | dk | mw2 | mm | ||||||
| wm | mw3 | mc1 | |||||||
| wc2 | mk3 | ||||||||
| wcp | wk1 | ||||||||
| wk2 | |||||||||
| vk1 | |||||||||
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Interior Lodgepole Pine (Pli):
| Bulkley Valley (BV) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mc | mc | dw3 | |||||||
| mv1 | dk | ||||||||
| mv3 | mc | ||||||||
| wv | mc2 | ||||||||
| wk2 | |||||||||
| wk3 | |||||||||
| Central Plateau (CP) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk1 | mv2 | dw2 | mk | ||||||
| mv3 | mk1 | ||||||||
| mv4 | mk2 | ||||||||
| wk2 | wk1 | ||||||||
| wk2 | |||||||||
| vk | |||||||||
| East Kootenay (EK) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk | mw1 | dm2 | dk | dh2 | |||||
| wm | mw2 | ||||||||
| mk | |||||||||
| Nelson (NE) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dc1 | xw | mw1 | dk | ||||||
| dc2 | dw | mw2 | |||||||
| wm | dw2 | ||||||||
| wc1 | mw2 | ||||||||
| wc2 | mw3 | ||||||||
| wc4 | mk1 | ||||||||
| wk1 | |||||||||
| vk1 | |||||||||
| Nass Skeena (NS) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| wv | mc1 | ||||||||
| mc2 | |||||||||
| wc | |||||||||
| vc | |||||||||
Interior Lodgepole Pine (Pli) contd.:
| Prince George (PG) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dc2 | dk | mw2 | dc | dh | |||||
| mm | mw3 | mk | dw1 | ||||||
| wk1 | mm | mc | dw2 | ||||||
| wk2 | mk1 | dw3 | |||||||
| wc2 | mk2 | mh | |||||||
| wc3 | mk3 | mw | |||||||
| wk2 | mm | ||||||||
| wk4 | mk1 | ||||||||
| vk1 | mc1 | ||||||||
| vk2 | mc2 | ||||||||
| wk1 | |||||||||
| vk | |||||||||
| Peace River (PR) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mw1 | mv2 | mk | |||||||
| wk1 | mv4 | ||||||||
| wk2 | |||||||||
| Thompson Okanagan (TO) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| xh1 | xc | mw2 | xh1 | xk | xh2 | mm | |||
| xh2 | xcp | mw3 | xh2 | dc | |||||
| xw | dc1 | mk1 | xw | dm1 | |||||
| dc2 | mk2 | dm1 | dm2 | ||||||
| dcp | xw | dk1 | |||||||
| mwp | dk2 | ||||||||
| mw1 | |||||||||
Interior Lodgepole Pine (Pli) contd.:
Zones of Overlap:
| Bulkley Valley / Central Plateau (BVC) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mc | dk | ||||||||
| mv1 | dw2 | ||||||||
| mv3 | mk1 | ||||||||
| wk3 | |||||||||
| Bulkley Valley / Prince George (BVP) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mv1 | dc | dw1 | |||||||
| mk | dw2 | ||||||||
| mc | dk | ||||||||
| mh | |||||||||
| mw | |||||||||
| mc2 | |||||||||
| Central Plateau / Prince George (CPP) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mv2 | wk2 | mk1 | |||||||
| wk2 | vk2 | wk1 | |||||||
| wc3 | wk2 | ||||||||
| vk | |||||||||
| Prince George / Nelson (PGN) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| mk | mw3 | mm | |||||||
| wm | wk1 | ||||||||
| wk | vk1 | ||||||||
| wc2 | |||||||||
| wcp | |||||||||
| Thompson Okanagan / Nelson (TON) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| xc | mk1 | xh1 | dm1 | dh1 | |||||
| dc1 | dm1 | ||||||||
| dc2 | |||||||||
| dcp | |||||||||
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Interior Spruce (Sx):
| Bulkley Valley (BV) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| mc | mc | dk | ||||||||||||||||
| mc2 | mc2 | |||||||||||||||||
| mv3 | wk3 | |||||||||||||||||
| East Kootenay (EK) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| dk | mk | dm2 | dk | dh2 | ||||||||||||||
| wm | mw1 | |||||||||||||||||
| mw2 | ||||||||||||||||||
| Nelson (NE) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| dk | xw | dm2 | dk | |||||||||||||||
| dc2 | dw | mw2 | ||||||||||||||||
| mm1 | mw2 | |||||||||||||||||
| wm | mw3 | |||||||||||||||||
| wc1 | mm | |||||||||||||||||
| wc2 | mk1 | |||||||||||||||||
| wc4 | wk1 | |||||||||||||||||
| vv | vk1 | |||||||||||||||||
| Prince George (PG) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| mv1 | dk | xv | dc | dh | ||||||||||||||
| mv2 | mm1 | mk | dw1 | |||||||||||||||
| wk | mk3 | mc | dw2 | |||||||||||||||
| wk2 | wk2 | dk1 | ||||||||||||||||
| wk3 | dk2 | |||||||||||||||||
| wk4 | dk3 | |||||||||||||||||
| vk2 | mh | |||||||||||||||||
| mw | ||||||||||||||||||
| mk1 | ||||||||||||||||||
| mc1 | ||||||||||||||||||
| mc2 | ||||||||||||||||||
| wk1 | ||||||||||||||||||
| vk | ||||||||||||||||||
Interior Spruce (Sx) contd.:
| Peace River (PR) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| mw1 | mv2 | wk2 | mk | |||||||||||||||
| wk1 | mv4 | |||||||||||||||||
| wk2 | ||||||||||||||||||
| wk3 | ||||||||||||||||||
| Thompson Okanagan (TO) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| xh1 | xc | xh1 | xk | xh1 | xc | mm | ||||||||||||
| xh3 | xcp | xh2 | xv | xh2 | mk | |||||||||||||
| xw1 | xv | xw | dm1 | dh1 | ||||||||||||||
| xw2 | dc2 | xm | dm2 | |||||||||||||||
| dcp | dk1 | |||||||||||||||||
| mwp | dk2 | |||||||||||||||||
| dk3 | ||||||||||||||||||
| dk4 | ||||||||||||||||||
| dm1 | ||||||||||||||||||
| mw1 | ||||||||||||||||||
Interior Spruce (Sx) contd.:
Zones of Overlap:
| Bulkley Valley / Prince George (BVP) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| mc | mc | dk | ||||||||||||||||
| mv1 | mc2 | |||||||||||||||||
| mv3 | wk3 | |||||||||||||||||
| Nelson / East Kootenay (NEK) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| dk | mk1 | dk | ||||||||||||||||
| wm | mw2 | |||||||||||||||||
| xw | ||||||||||||||||||
| Prince George / Nelson (PGN) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| dc2 | dk | mw2 | mk | dk | ||||||||||||||
| mm1 | mw3 | dw1 | ||||||||||||||||
| wk | mk2 | mc1 | ||||||||||||||||
| wc3 | wk2 | mm | ||||||||||||||||
| wcp | wk3 | |||||||||||||||||
| Thompson Okanagan / Nelson (TON) | ||||||||||||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB | |||||||||
| xc | mk1 | dm1 | ||||||||||||||||
| dc1 | mk2 | |||||||||||||||||
| dc2 | ||||||||||||||||||
| wc2 | ||||||||||||||||||
| wc4 | ||||||||||||||||||
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Western Larch (Lw):
| East Kootenay (EK) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk | mw1 | dm2 | dk | dh2 | |||||
| wm | mw2 | ||||||||
| mk | |||||||||
| Nelson (NE) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| xc | xw | mw1 | dk | ||||||
| dc1 | dw | dm2 | |||||||
| dc2 | dw2 | ||||||||
| dcp | mw2 | ||||||||
| wm | mk1 | ||||||||
| wc2 | wk1 | ||||||||
| wc4 | |||||||||
| wcp | |||||||||
Western Larch (Lw):
Zones of Overlap:
| Nelson / East Kootenays (NEK) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk | mk1 | dk | |||||||
| wm | mw2 | ||||||||
| xw | |||||||||
Orchard Seed (Genetic Class A) Cross Reference BGC/SPZ Tables
Western White Pine (Pw):
| Kootenay Quesnel (KQ) | |||||||||
| BG | BWBS | ESSF | ICH | IDF | MS | PP | SBPS | SBS | SWB |
| dk | xw | xh1 | dk | mm | |||||
| wm | dw | xh2 | |||||||
| wc2 | dk | dm1 | |||||||
| wc4 | mk1 | dm2 | |||||||
| wcp | mk2 | mw1 | |||||||
| mm | |||||||||
| mw1 | |||||||||
| mw2 | |||||||||
| mw3 | |||||||||
| wk1 | |||||||||
| wk2 | |||||||||
Zones of Overlap:
none
For further information:
Contact:
Leslie McAuley
Tree Improvement Branch
Ministry of Forests
Phone: (250) 356-6208 Fax: (250) 356-8124
EMail: Leslie.Mcauley@gems9.gov.bc.ca
Or, the Tree Improvement Branch website at:
http:\\www.for.gov.bc.ca/tip.
Seed Planning Zone Maps:
Biogeoclimatic (BEC) vegetative classification base maps and seed planning zone map overlays are available from your nearest forest district or regional office.
Electronic BEC map files are available on the Research Branch website at: http://www.research.for.gov.bc.ca.
Electronic SPZ map files are available on the Tree Improvement Branch website at: /tip.
![]()