
PowerPoint presentations
Videos
| Video Topic | Title | Duration (mm:ss) |
|---|---|---|
| Introduction to changes made in RRT 1.1.0 including screen layouts, attachments, and more. | Introduction to 1.1 | 4:06 |
| How to enter a request | Make a Simple Request | 5:05 |
| Request Linked Items | 5:02 | |
| How to respond to a request | Fill a Simple Request | 5:06 |
| How to do basic filtering on the dashboard and a blurb about sorting | Where's my Request? | 3:20 |
| Filter Requests by Description | 7:16 | |
| Filter Requests by Multiple Descriptions | 3:49 | |
| Filtering Requests Coming and Going | 7:49 | |
| How people can go in and update or change requests once they have been submitted, and when people can't do that | Change a Request | 4:08 |
| Change a Response | 4:37 | |
| Receive a Resource | 3:29 | |
| How to use the attachments feature | Using Attachments | 5:45 |
| Roundtrip demo
This series of videos walks through the entire lifecycle of two linked requests from creation, through escalation, to when the resources are marked as received. |
1 - Requests are made | 3:16 |
| 2 - PGFC reviews the requests | 4:43 | |
| 3 - PWCC tries SEFC | 2:57 | |
| 4 - SEFC can't help | 2:37 | |
| 5 - PWCC tries Coastal FC | 1:47 | |
| 6 - Coastal comes through | 2:33 | |
| 7 - PGFC fills a request | 1:56 | |
| 8 - Resources are received | 3:02 |
System Support Info:
BCWS Contacts for Assistance:
| Fire Centre: Contact | Fire Centre: Contact |
|---|---|
| Northwest: | Prince George: Marcie Tracey |
| Cariboo: Dean Breitkreutz | Kamloops: Kathryn Finlay |
| Coastal: Nigel Burrows | Southeast: Toni Large; Cindy Munns |
| PWCC: Amy Baik; Erik Hanson | Depot: Robert Keddie |