| Name | Date | D_Ta | D_TaMax | D_TaMin | D_MaxWS | D_SD | D_PR | D_BP |
| °C | °C | °C | m/sec | m | mm | mbar | ||
| Alpine | 2002 Aug 18 | 9.7 | 15.6 | 3.8 | 6.4 | 0.1 | 0.00 | 792 |
| Alpine | 2002 Aug 17 | 8.4 | 14.5 | 3.5 | 9.2 | 0.1 | 0.00 | 793 |
| Alpine | 2002 Aug 16 | 6.8 | 13.0 | 2.2 | 11.2 | 0.1 | 1.10 | 795 |
| Alpine | 2002 Aug 15 | 11.4 | 16.4 | 6.3 | 6.9 | 0.1 | 0.00 | 786 |
| Alpine | 2002 Aug 14 | 12.9 | 16.1 | 7.8 | 8.5 | 0.1 | 0.00 | 793 |
| Alpine | 2002 Aug 13 | 15.2 | 20.8 | 9.1 | 7.4 | 0.1 | 0.00 | 791 |
| Alpine | 2002 Aug 12 | 11.8 | 17.2 | 6.0 | 6.8 | 0.1 | 0.00 | 799 |
Weatherpro3 HTML page created on 2002 Aug 19 at 1:25 pm