| Name | Date | D_Ta | D_TaMax | D_TaMin | D_MaxWS | D_PR |
| °C | °C | °C | m/sec | mm | ||
| Burn | 2002 Aug 18 | 14.4 | 21.5 | 8.3 | 11.6 | 0.00 |
| Burn | 2002 Aug 17 | 12.7 | 19.6 | 7.3 | 9.4 | 0.00 |
| Burn | 2002 Aug 16 | 12.0 | 18.0 | 7.4 | 11.3 | 0.40 |
| Burn | 2002 Aug 15 | 16.7 | 22.7 | 10.5 | 12.4 | 0.00 |
| Burn | 2002 Aug 14 | 19.2 | 23.7 | 13.5 | 11.1 | 0.00 |
| Burn | 2002 Aug 13 | 20.2 | 27.8 | 12.7 | 12.6 | 0.00 |
| Burn | 2002 Aug 12 | 17.0 | 24.2 | 11.0 | 7.2 | 0.00 |
Weatherpro3 HTML page created on 2002 Aug 19 at 1:26 pm