| Name | Date | D_Ta | D_TaMax | D_TaMin | D_MaxWS | D_PR |
| °C | °C | °C | m/sec | mm | ||
| Cabin | 2002 Aug 18 | 10.8 | 18.3 | 4.0 | 8.3 | 0.00 |
| Cabin | 2002 Aug 17 | 9.7 | 16.2 | 2.6 | 9.6 | 0.00 |
| Cabin | 2002 Aug 16 | 8.7 | 15.2 | 4.1 | 10.7 | 0.40 |
| Cabin | 2002 Aug 15 | 12.8 | 19.3 | 5.8 | 10.0 | 0.00 |
| Cabin | 2002 Aug 14 | 15.1 | 19.4 | 9.4 | 11.7 | 0.00 |
| Cabin | 2002 Aug 13 | 16.3 | 23.3 | 8.3 | 10.9 | 0.00 |
| Cabin | 2002 Aug 12 | 13.4 | 21.1 | 5.9 | 9.3 | 0.00 |
Weatherpro3 HTML page created on 2002 Aug 19 at 1:26 pm