| Name | Date | D_Ta | D_TaMax | D_TaMin | D_MaxWS | D_PR |
| °C | °C | °C | m/sec | mm | ||
| Ross | 2002 Aug 18 | 11.8 | 19.1 | 5.6 | 0.00 | |
| Ross | 2002 Aug 17 | 10.6 | 18.0 | 3.0 | 0.00 | |
| Ross | 2002 Aug 16 | 9.5 | 15.9 | 4.5 | 8.00 | |
| Ross | 2002 Aug 15 | 14.5 | 20.1 | 9.1 | 0.00 | |
| Ross | 2002 Aug 14 | 16.7 | 20.1 | 10.9 | 0.00 | |
| Ross | 2002 Aug 13 | 17.8 | 24.5 | 10.0 | 0.00 | |
| Ross | 2002 Aug 12 | 14.8 | 21.2 | 7.2 | 0.00 |
Weatherpro3 HTML page created on 2002 Aug 19 at 1:26 pm